All Products
Push-in Wire Connectors
Model :PIC01
- Transparent housing facilitates visual inspection
- Check port design provides ideal continuity testing
- Appropriate for electrical applications up to 600V
- -2-, 3-, 4-, 5-, 8-port designs are available
-Mortise and tenon joints optimize space design
Material :
Terminal-Copper、Stainless steel spring
Housing-PC
Side cover-PP
Color : Please refer to the specification chart below
庫存單位 E-1 分類 Twist-On Wire Connectors, Wire Connection
Specification Information
Certificate
Specifications
Part NO. | Color | Dimension (mm)æ | Rated voltage (V) | Rated current (A) | Wire range (Solid conductor) | Wire range (Stranded conductor) | Number of wires | |||||
L | H | W | IEC/EN | UL | IEC/EN | IEC/EN(mm2) | UL(AWG) | IEC/EN(mm2) | UL(AWG) | |||
PIC01-22/10 | Red | 19.3 | 10.75 | 10.5 | 450 | 600 | 24 | 0.75~2.5 | 14-20 | 1.0~2.5 | 14-18 | 2 |
PIC01-32/10 | Orange | 19.3 | 10.75 | 13.5 | 450 | 600 | 24 | 0.75~2.5 | 14-20 | 1.0~2.5 | 14-18 | 3 |
PIC01-42/10 | Yellow | 19.3 | 10.75 | 17.5 | 450 | 600 | 24 | 0.75~2.5 | 14-20 | 1.0~2.5 | 14-18 | 4 |
PIC01-52/10 | Grey | 19.3 | 10.75 | 21.0 | 450 | 600 | 24 | 0.75~2.5 | 14-20 | 1.0~2.5 | 14-18 | 5 |
PIC01-82/10 | Black | 19.3 | 10.75 | 31.5 | 450 | 600 | 24 | 0.75~2.5 | 14-20 | 1.0~2.5 | 14-18 | 8 |
Related Products
相關商品
- Twist-On Wire Connectors
Closed End Crimp Connectors
- Blade Crimp Terminals
Non-Insulated Blade Terminals
- Ring Crimp Terminals
Non-Insulated Ring Terminals
- Crimp Disconnectors
Vinyl-Insulated Piggyback Disconnectors
- Twist-On Wire Connectors
Winged Twist-On Insulated Wire Connectors