All Products
Tiger Teeth Type Stainless Steel Ties
Model :MLT
– Stainless steel buckle has to be used with stainless steel strapping.
– Tiger Teeth Seal type
– Utilized in light duty and general use banding applications
– Able to hold a single or double wrapped band configuration
Material : SS304 / SS316
Color : Nature Color
Application : Energy, Automation, Rail Transpotation
Specification Information
Certificate
Specifications
Part No. | Length (L) mm (inch) | Width (W) mm (inch) | Thickness (T) mm (inch) | Max.Bundle 11 mm (inch) | Min. Loop Tensile Strength | operating temperature | |||
N | kgf | lbf | Max. | Min. | |||||
MLT-3003HD | 300 (11.81) | 9.5 (0.37) | 0.38 (0.02) | 70 (276) | 2225 | 2,270 | 500 | 500°C 932°F | -80°C -112°F |
MLT-4003HD | 400 (15.75) | 9.5 (0.37) | 0.38 (0.02) | 100 (3.94) | 2225 | 2,270 | 500 | 500°C 932°F | -80°C -112°F |
MLT-5003HD | 500 (19.69) | 9.5 (0.37) | 0.38 (0.02) | 130 (5.12) | 2225 | 2,270 | 500 | 500°C 932°F | -80°C -112°F |
MLT-6003HD | 600 (23.62) | 9.5 (0.37) | 0.38 (0.02) | 165 (6.50) | 2225 | 2,270 | 500 | 500°C 932°F | -80°C -112°F |
MLT-3004HD | 300 (11.81) | 12.7 (0.50) | 0.38 (0.02) | 70 (2.76) | 3115 | 3,176 | 700 | 500°C 932°F | -80°C -112°F |
MLT-4004HD | 400 (15.75) | 12.7 (0.50) | 0.38 (0.02) | 100 (3.94) | 3115 | 3,176 | 700 | 500°C 932°F | -80°C -112°F |
MLT-5004HD | 500 (19.69) | 12.7 (0.50) | 0.38 (0.02) | 130 (5.12) | 3115 | 3,176 | 700 | 500°C 932°F | -80°C -112°F |
MLT-6004HD | 600 (23.62) | 12.7 (0.50) | 0.38 (0.02) | 165 (6.50) | 3115 | 3,176 | 700 | 500°C 932°F | -80°C -112°F |
MLT-3005HD | 300 (11.81) | 15.9 (0.63) | 0.38 (0.02) | 70 (2.76) | 3560 | 3,630 | 800 | 500°C 932°F | -80°C -112°F |
MLT-4005HD | 400 (15.75) | 15.9 (0.63) | 0.38 (0.02) | 100 (3.94) | 3560 | 3,630 | 800 | 500°C 932°F | -80°C -112°F |
MLT-5005HD | 500 (19.69) | 15.9 (0.63) | 0.38 (0.02) | 130 (5.12) | 3560 | 3,630 | 800 | 500°C 932°F | -80°C -112°F |
MLT-6005HD | 600 (23.62) | 15.9 (0.63) | 0.38 (0.02) | 165 (6.50) | 3560 | 3,630 | 800 | 500°C 932°F | -80°C -112°F |
MLT-3006HD | 300 (11.81) | 19.0 (0.75) | 0.38 (0.02) | 70 (276) | 4450 | 4,538 | 1000 | 500°C 932°F | -80°C -112°F |
MLT-4006HD | 400 (15.75) | 19.0 (0.75) | 0.38 (0.02) | 100 (3.94) | 4450 | 4,538 | 1000 | 500°C 932°F | -80°C -112°F |
MLT-5006HD | 500 (19.69) | 19.0 (0.75) | 0.38 (0.02) | 130 (5.12) | 4450 | 4,538 | 1000 | 500°C 932°F | -80°C -112°F |
MLT-6006HD | 600 (23.62) | 19.0 (0.75) | 0.38 (0.02) | 165 (6.50) | 4450 | 4,538 | 1000 | 500°C 932°F | -80°C -112°F |
Related Products
相關商品
- Wire Ferrules
Insulated Wire Ferrules
- Stainless Steel Strapping
Stainless Steel Strapping
- Twist-On Wire Connectors
Twist-On High Temperature Wire Connectors
- Wall Plugs
Wall Plugs
- Twist-On Wire Connectors
Winged Twist-On Grounding Wire Connectors