Ball Lock Type Stainless Steel Ties

Model :MLG

-Stainless steel ties are designed to secure hoses, cables, poles, pipes, and more when harsh environmental conditions may adversely affect the bundling application and used where corrosion, vibration, weathering, radiation, and temperature extremes are a concern, stainless steel ties can be used in virtually any indoor, outdoor, and underground application.
– Self-locking, ball bearing mechanism for quick and easy installation
– Ideal for petrochemical, industries, power stations, mining, ship-building, offshore, and other aggressive environments
– AISI 316 stainless steel for the most corrosive environments
– UV resistant, low smoke, halogen-free material
– All lengths are available


Material : SS304 / SS316
Color : Nature Color

Part.NoLengthWidthThincknessMax.Bundle Dia.Min. Loop tensile strengthoperating temperature
mminchmminchmminchmminchkgflbfMax.Min.
MLG-130ST1295.084.450.180.250.01331.345.4100500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-200ST2007.784.450.180.250.01501.9745.4100500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-300ST30011.814.450.180.250.01762.9945.4100500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-370ST37014.574.450.180.250.011024.0245.4100500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-520ST52020.474.450.180.250.011566.1445.4100500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-680ST68026.774.450.180.250.012078.1545.4100500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-840ST84033.074.450.180.250.0125710.145.4100500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-1050ST105041.344.450.180.250.0131912.5645.4100500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-200HD1977.767.960.310.250.01501.97113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-300HD30011.817.960.310.250.01762.99113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-370HD36814.497.960.310.250.011024.02113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-450HD45017.727.960.310.250.011355.31113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-500HD50019.697.960.310.250.011505.93113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-680HD68026.777.960.310.250.012078.15113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-720HD72028.357.960.310.250.012168.5113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-840HD84033.077.960.310.250.0125710.1113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-1020HD102040.167.960.310.250.0131212.3113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)
MLG-1050HD105041.347.960.310.250.0131912.56113.4250500˚ C (932˚ F)-80˚ C (-112˚ F)

Related Products

Scroll to Top