Tefzel Cable Ties

Model : GT-TF

– Ideal for applications requiring resistance to environmental stresses such as chemical attack, gamma radiation, ultraviolet radiation and extreme temperatures.
– Distinctive aqua blue color.
– Ideal for use in nuclear power facilities and chemical processing plants.


Material : UL approved TEFZEL® , UL 94V0
Color : Blue, Black

Part.NoLengthWidthMax.Bundle Dia.MIn. Loop tensile strengthoperating temperature
mminchmminchmminchkgflbsMax.Min.
GT-100M-TF1024.022.40.09220.878.218170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-140I-TF1435.633.60.14331.318.240170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-150I-TF1505.913.60.14351.3818.240170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-180I-TF1807.093.60.14441.7318.240170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-200I-TF2007.873.60.14532.0918.240170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-190ST-TF1907.484.60.18461.8122.650170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-200ST-TF2007.874.60.18501.9722.650170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-250ST-TF2509.844.80.19602.3622.650170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-300ST-TF30011.814.80.19762.9922.650170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-370ST-TF37014.574.60.181024.0222.650170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-200HD-TF2007.877.30.29501.9745.4100170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-300HD-TF30011.817.30.29762.9945.4100170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-370HD-TF37014.577.40.291024.0245.4100170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-430HD-TF43517.138.80.351254.9245.4100170˚ C (338˚ F).-60˚ C (-76˚ F)
GT-630HD-TF63024.88.80.351827.1745.4100170˚ C (338˚ F).-60˚ C (-76˚ F)

Related Products

Scroll to Top