All Products
Cable Clamps
Model : GCL
– Screw mount cable clamps are designed to hold cables, tubes, and components in domestic appliance, electronics and electric apparatus generally.
– Manufactured from Polyamide 6,6 these cable clamps offer good temperature resistance as well as offering high strength. A feature of the cable clamps are their versatility to accept cables of differing sizes through the use of a range of fixing holes – this feature enables uses to minimize stock holding of a large range of clamps.
– For permanent or semi-permanent, cable fixings for these cable clamps can be used in many industries, their light weight makes them particularity suitable for use in areas such as aircraft and aerospace where minimizing weight , but retaining a strong fixing, is vitally important.
Material : UL Approved Polyamide 6.6, UL94 V2
Color : Nature color
Part.No | ø mm | ø inch | A mm | A inch | B mm | B inch | C mm | C inch | D screw dim mm(inch) |
GCL-1/8S | 3.3 | 0.13 | 8.2 | 0.323 | 9.1 | 0.358 | 1.27 | 0.05 | ø5.45 for M5 |
GCL-3/16S | 4.8 | 0.189 | 9.6 | 0.378 | 9.1 | 0.358 | 1.27 | 0.05 | ø5.45 for M5 |
GCL-1/4S | 6.6 | 0.26 | 10.3 | 0.406 | 9.1 | 0.358 | 1.27 | 0.05 | ø5.45 for M5 |
GCL-5/16S | 7.8 | 0.307 | 10.6 | 0.417 | 9.1 | 0.358 | 1.27 | 0.05 | ø5.45 for M5 |
GCL-3/8S | 9.7 | 0.382 | 11.9 | 0.469 | 9.2 | 0.362 | 1.27 | 0.05 | ø5.45 for M5 |
GCL-1/8 | 2.9 | 0.114 | 9.1 | 0.358 | 12.7 | 0.5 | 1.5 | 0.59 | ø5.4 for M5 |
GCL-1/4 | 5.9 | 0.232 | 11.4 | 0.449 | 12.7 | 0.5 | 1.5 | 0.59 | ø5.3 for M5 |
GCL-3/8 | 9.1 | 0.358 | 13.4 | 0.528 | 12.1 | 0.476 | 1.5 | 0.59 | ø5.3 for M5 |
GCL-1/2 | 12.2 | 0.48 | 15 | 0.591 | 12.7 | 0.5 | 1.5 | 0.59 | ø5.3 for M5 |
GCL-9/16 | 13.8 | 0.543 | 15.8 | 0.622 | 12.7 | 0.5 | 1.5 | 0.59 | ø5.3 for M5 |
GCL-3/4 | 18.6 | 0.732 | 19.8 | 0.78 | 12.7 | 0.5 | 1.5 | 0.59 | ø5.3 for M5 |
GCL-7/8 | 21.8 | 0.858 | 21.4 | 0.843 | 12.7 | 0.5 | 1.5 | 0.59 | ø5.3 for M5 |
GCL-1-1/8 | 27.9 | 1.098 | 24.6 | 0.969 | 12.7 | 0.5 | 1.5 | 0.59 | ø5.3 for M5 |
GCL-5/16L | 7.6 | 0.3 | 10.6 | 0.417 | 12.7 | 0.5 | 1.27 | 0.05 | ø4.4 for M4 |
Related Products
相關商品
- Cable Clips
Cable Clips
- Flat Cable Clips
Flat Cable Clips
- Saddle Tie Mounts
Saddle Tie Mounts
- Self Adhesive Cable Wire Clamps
Self Adhesive Cable Wire Clamps
- Twist Locks with Standoff
Twist Locks with Standoff