All Products
Non-Insulated Ring Terminals (DIN)
Model :DR2.5
Ring Terminals feature a standard style tongue and are built to ensure secure connectivity.
– Brazed seam protects terminal barrel from splitting during the crimping process.
Material : Copper tube with tin plated
Color : Please refer to the specification chart below
Application : Energy, Automation, Rail Transpotation, Electrical Wiring
庫存單位 DR2.5 分類 Ring Crimp Terminals, Wire Connection
Specification Information
Certificate
Specifications
Part.No | Dimension | Wire Range | |||||
d1 mm | d2 mm | B mm | L mm | t mm | AWG | mm2 | |
DR2.5-1B | 1.6 | 2.7 | 6.0 | 14.0 | 0.8 | 22-16 | 0.5-1.5 |
DR3-1B | 1.6 | 3.2 | 6.0 | 14.0 | 0.8 | 22-16 | 0.5-1.5 |
DR3.5-1B | 1.6 | 3.7 | 6.0 | 14.0 | 0.8 | 22-16 | 0.5-1.5 |
DR4-1B | 1.6 | 4.3 | 8.0 | 16.0 | 0.8 | 22-16 | 0.5-1.5 |
DR5-1B | 1.6 | 5.3 | 10.0 | 18.0 | 0.8 | 22-16 | 0.5-1.5 |
DR6-1B | 1.6 | 6.5 | 11.0 | 19.5 | 0.8 | 22-16 | 0.5-1.5 |
DR3-2.5B | 2.3 | 3.2 | 6.0 | 14.0 | 0.8 | 16-14 | 1.5-2.5 |
DR3.5-2.5B | 2.3 | 3.7 | 6.0 | 14.0 | 0.8 | 16-14 | 1.5-2.5 |
DR4-2.5B | 2.3 | 4.3 | 8.0 | 16.0 | 0.8 | 16-14 | 1.5-2.5 |
DR5-2.58 | 2.3 | 5.3 | 10.1 | 19.0 | 0.8 | 16-14 | 1.5-2.5 |
DR6-2.58 | 2.3 | 6.5 | 11.0 | 21.5 | 0.8 | 16-14 | 1.5-2.5 |
DR8-2.58 | 2.3 | 8.4 | 14.0 | 24.0 | 0.8 | 16-14 | 1.5-2.5 |
DR4-6B | 3.6 | 4.3 | 8.0 | 18.0 | 1.0 | 12-10 | 4-6 |
DR5-6B | 3.6 | 5.3 | 10.1 | 20.0 | 1.0 | 12-10 | 4-6 |
DR6-6B | 3.6 | 6.5 | 11.1 | 21.5 | 1.0 | 12-10 | 4-6 |
DR8-6B | 3.6 | 8.4 | 14.1 | 26.0 | 1.0 | 12-10 | 4-6 |
DR10-6B | 3.6 | 10.5 | 18.0 | 30.0 | 1.0 | 12-10 | 4-6 |
DR12-6B | 3.6 | 13.0 | 19.0 | 22.5 | 1.0 | 12-10 | 4-6 |
DR5-10B | 4.5 | 5.3 | 10.0 | 21.0 | 1.1 | 8.0 | 10.0 |
DR6-10B | 4.5 | 6.5 | 11.0 | 22.5 | 1.1 | 8.0 | 10.0 |
DR8-10B | 4.5 | 84.0 | 14.0 | 27.0 | 1.1 | 8.0 | 10.0 |
DR10-10B | 4.5 | 10.5 | 180.0 | 30.0 | 1.1 | 8.0 | 10.0 |
DR12-10B | 4.5 | 13.0 | 22.0 | 34.0 | 1.1 | 8.0 | 10.0 |
DR5-16B | 5.8 | 5.3 | 11.0 | 25.5 | 1.2 | 6.0 | 16.0 |
DR6-16B | 5.8 | 6.5 | 11.0 | 25.5 | 1.2 | 6.0 | 16.0 |
DR8-16B | 5.8 | 8.4 | 14.0 | 29.0 | 1.2 | 6.0 | 16.0 |
DR10-16B | 5.8 | 10.5 | 18.0 | 33.0 | 1.2 | 6.0 | 16.0 |
DR12-16B | 5.8 | 13.0 | 22.0 | 37.0 | 1.2 | 6.0 | 16.0 |
DR5-25B | 7.5 | 5.3 | 12.0 | 31.0 | 1.5 | 4.0 | 25.0 |
DR6-25B | 7.5 | 6.5 | 12.0 | 31.0 | 1.5 | 4.0 | 25.0 |
DR8-25B | 7.5 | 8.4 | 16.0 | 33.0 | 1.5 | 4.0 | 25.0 |
DR10-25B | 7.5 | 10.5 | 18.0 | 35.0 | 1.5 | 4.0 | 25.0 |
DR12-25B | 7.5 | 13.0 | 22.0 | 42.0 | 1.5 | 4.0 | 25.0 |
DR16-25B | 7.5 | 17.0 | 28.0 | 49.0 | 1.5 | 4.0 | 25.0 |
DR6-35B | 9.0 | 6.5 | 15.0 | 33.5 | 1.6 | 2.0 | 35.0 |
DR8-35B | 9.0 | 8.4 | 16.0 | 34.0 | 1.6 | 2.0 | 35.0 |
DR10-35B | 9.0 | 10.5 | 18.0 | 36.0 | 1.6 | 2.0 | 35.0 |
DR12-35B | 9.0 | 13.0 | 22.0 | 42.0 | 1.6 | 2.0 | 35.0 |
DR16-35B | 9.0 | 17.0 | 28.0 | 50.0 | 1.6 | 2.0 | 35.0 |
DR6-50B | 11.0 | 6.5 | 18.0 | 43.0 | 1.8 | 1/0 | 50.0 |
DR8-5OB | 11.0 | 8.4 | 18.0 | 43.0 | 1.8 | 1/0 | 50.0 |
DR10-508 | 11.0 | 10.5 | 18.0 | 43.0 | 1.8 | 1/0 | 50.0 |
DR12-50B | 11.0 | 13.0 | 22.0 | 47.0 | 1.8 | 1/0 | 50.0 |
DR16-50B | 11.0 | 17.0 | 28.0 | 54.0 | 1.8 | 1/0 | 50.0 |
DR6-70B | 13.0 | 6.5 | 22.0 | 49.0 | 2.0 | 2/0 | 70.0 |
DR8-70B | 13.0 | 8.4 | 22.0 | 49.0 | 2.0 | 2/1 | 70.0 |
DR10-70B | 13.0 | 10.5 | 22.0 | 49.0 | 2.0 | 2/2 | 70.0 |
DR12-70B | 13.0 | 13.0 | 22.0 | 49.0 | 2.0 | 2/3 | 70.0 |
DR16-70B | 13.0 | 17.0 | 28.0 | 56.0 | 2.0 | 2/4 | 70.0 |
DR8-95B | 15.0 | 8.4 | 24.0 | 54.0 | 2.5 | 3/0 | 95.0 |
DR10-95B | 15.0 | 10.5 | 24.0 | 54.0 | 2.5 | 3/0 | 95.0 |
DR12-95B | 15.0 | 13.0 | 24.0 | 54.0 | 2.5 | 3/0 | 95.0 |
DR16-95B | 15.0 | 17.0 | 28.0 | 58.0 | 2.5 | 3/0 | 95.0 |
DR8-120B | 16.5 | 8.4 | 24.0 | 56.0 | 3.0 | 4/0 | 120.0 |
DR10-120B | 16.5 | 10.5 | 24.0 | 56.0 | 3.0 | 4/0 | 120.0 |
DR12-120B | 16.5 | 13.0 | 24.0 | 56.0 | 3.0 | 4/0 | 120.0 |
DR16-120B | 16.5 | 17.0 | 28.0 | 58.0 | 3.0 | 4/0 | 120.0 |
DR10-150B | 19.0 | 10.5 | 30.0 | 65.0 | 3.2 | 250/300 | 150.0 |
DR12-150B | 19.0 | 13.0 | 30.0 | 65.0 | 3.2 | 250/300 | 150.0 |
DR16-150B | 19.0 | 17.0 | 30.0 | 65.0 | 3.2 | 250/300 | 150.0 |
DR10-185B | 21.0 | 10.5 | 36.0 | 68.0 | 3.5 | 300/350 | 185.0 |
DR12-185B | 21.0 | 13.0 | 36.0 | 68.0 | 3.5 | 300/350 | 185.0 |
DR16-185B | 21.0 | 17.0 | 36.0 | 68.0 | 3.5 | 300/350 | 185.0 |
DR10-240B | 23.5 | 10.5 | 38.0 | 75.0 | 4.0 | 400/450 | 240.0 |
DR12-240B | 23.5 | 13.0 | 38.0 | 75.0 | 4.0 | 400/450 | 240.0 |
DR16-240B | 23.5 | 17.0 | 38.0 | 75.0 | 4.0 | 400/450 | 240.0 |
Accessories
Related Products
相關商品
- Pin CrimpTerminals
Non-Insulated Pin Terminals
- Bullet connectors
Vinyl-Fully Insulated Female Bullet connectors
- Pin CrimpTerminals
Vinyl-Insulated Pin Terminals
- Spade Crimp Terminals
Vinyl-Insulated Spade Terminals
- Twist-On Wire Connectors
Winged Twist-On Insulated Wire Connectors