All Products
Non-Insulated Wire Ferrules
Model :CN
Cord End Terminals provides an effective way not only to ensure the wire will be secure with all the lines enclosed by the terminal end but also provide a convenient way to mark and distinguish wires from one another.
-Designed with a seamless barrel to contain loose wire strands for superior terminations
-Ease of inserting wire into terminal block
-Meets DIN standards for wire containment
-Suitable for limited space panel applications
-Multiple pin lengths available for a variety of terminals blocks
Material : Copper tube with tin plated
Color : Natural
Application : Energy, Automation, Rail Transpotation, Electrical Wiring
庫存單位 CN 分類 Wire Connection, Wire Ferrules
Specification Information
Certificate
Specifications
Part.No | Conductor | Dimension | Recommend Crimping Tools | |||
sq.mm | A.W.G | B mm | C mm | D mm | ||
CN005006 | 0.5 | 22 | 6 | 1 | 2.1 | GIT-510 ,GIT-516E1 |
CN005008 | 0.5 | 22 | 8 | 1 | 2.1 | GIT-510 ‘GIT-516E1 |
CN005010 | 0.5 | 22 | 10 | 1 | 2.1 | GIT-510 ,GIT-516E1 |
CN007506 | 0.75 | 20 | 6 | 1.2 | 2.3 | GIT-510 ‘GIT-516E1 |
CN007508 | 0.75 | 20 | 8 | 1.2 | 2.3 | GIT-510 ,GIT-516E1 |
CN007510 | 0.75 | 20 | 10 | 1.2 | 2.3 | GIT-510 ‘GIT-516E1 |
CN010006 | 1 | 18 | 6 | 1.4 | 2.5 | GIT-510 ,GIT-516E1 |
CN010008 | 1 | 18 | 8 | 1.4 | 2.5 | GIT-510 ‘GIT-516E1 |
CN010010 | 1 | 18 | 10 | 1.4 | 2.5 | GIT-510 ,GIT-516E1 |
CN010012 | 1 | 18 | 12 | 1.4 | 2.5 | GIT-510 ‘GIT-516E1 |
CN015007 | 1.5 | 16 | 7 | 1.7 | 2.8 | GIT-510 ,GIT-516E1 |
CN015008 | 1.5 | 16 | 8 | 1.7 | 2.8 | GIT-510 ,GIT-516E1 |
CN015010 | 1.5 | 16 | 10 | 1.7 | 2.8 | GIT-510 ‘GIT-516E1 |
CN015012 | 1.5 | 16 | 12 | 1.7 | 2.8 | GIT-510 ,GIT-516E1 |
CN025007 | 2.5 | 14 | 7 | 2.2 | 3.4 | GIT-510 ‘GIT-516E1 |
CN025008 | 2.5 | 14 | 8 | 2.2 | 3.4 | GIT-510 ,GIT-516E1 |
CN025010 | 2.5 | 14 | 10 | 2.2 | 3.4 | GIT-510 ‘GIT-516E1 |
CN025012 | 2.5 | 14 | 12 | 2.2 | 3.4 | GIT-510 ,GIT-516E1 |
CN025018 | 2.5 | 14 | 18 | 2.2 | 3.4 | GIT-510 ‘GIT-516E1 |
CN040008 | 4 | 12 | 8 | 2.8 | 4 | GIT-516E1 |
CN040009 | 4 | 12 | 9 | 2.8 | 4 | GIT-516E1 |
CN040010 | 4 | 12 | 10 | 2.8 | 4 | GIT-516E1 |
CN040012 | 4 | 12 | 12 | 2.8 | 4 | GIT-516E1 |
CN040015 | 4 | 12 | 15 | 2.8 | 4 | GIT-516E1 |
CN040018 | 4 | 12 | 18 | 2.8 | 4 | GIT-516E1 |
CN060010 | 6 | 10 | 10 | 3.5 | 4.7 | GIT-516E2 |
CN060012 | 6 | 10 | 12 | 3.5 | 4.7 | GIT-516E2 |
CN060015 | 6 | 10 | 15 | 3.5 | 4.7 | GIT-516E2 |
CN060018 | 6 | 10 | 18 | 3.5 | 4.7 | GIT-516E2 |
CN100012 | 10 | 8 | 12 | 4.5 | 5.8 | GIT-516E2 ‘GIT-516E3 |
CN100015 | 10 | 8 | 15 | 4.5 | 5.8 | GIT-516E2 ,GIT-516E3 |
CN100018 | 10 | 8 | 18 | 4.5 | 5.8 | GIT-516E2 ‘GIT-516E3 |
CN160012 | 16 | 6 | 12 | 5.8 | 7.5 | GIT-516E2 ,GIT-516E3 |
CN160015 | 16 | 6 | 15 | 5.8 | 7.5 | GIT-516E2 ‘GIT-516E3 |
CN160018 | 16 | 6 | 18 | 5.8 | 7.5 | GIT-516E2 ‘GIT-516E3 |
CN250015 | 25 | 4 | 15 | 7.3 | 9.5 | GIT-516E3 ,GIT-516E4 |
CN250016 | 25 | 4 | 16 | 7.3 | 9.5 | GIT-516E3 ‘GIT-516E4 |
CN250018 | 25 | 4 | 18 | 7.3 | 9.5 | GIT-516E3 ,GIT-516E4 |
CN250020 | 25 | 4 | 20 | 7.3 | 9.5 | GIT-516E3 ‘GIT-516E4 |
CN250022 | 25 | 4 | 22 | 7.3 | 9.5 | GIT-516E3 ,GIT-516E4 |
CN350016 | 35 | 2 | 16 | 8.3 | 11 | GIT-516E4 |
CN350018 | 35 | 2 | 18 | 8.3 | 11 | GIT-516E4 |
CN350020 | 35 | 2 | 20 | 8.3 | 11 | GIT-516E4 |
CN350025 | 35 | 2 | 25 | 8.3 | 11 | GIT-516E4 |
CN500018 | 50 | 2 | 18 | 10.3 | 13 | GIT-516E4 ‘GIT-518 |
CN500020 | 50 | 2 | 20 | 10.3 | 13 | GIT-516E4 ,GIT-518 |
CN350025 | 35 | 2/0 | 25 | 8.3 | 11 | GIT-516E4 |
CN500018 | 50 | 2/0 | 18 | 10.3 | 13 | GIT-516E4 GIT-518 |
CN500020 | 50 | 2/0 | 20 | 10.3 | 13 | GIT-516E4 GIT-518 |
CN500022 | 50 | 2/0 | 22 | 10.3 | 13 | GIT-516E4 GIT-518 |
CN500025 | 50 | 2/0 | 25 | 10.3 | 13 | GIT-516E4 GIT-518 |
CN700022 | 70 | 2/0 | 22 | 13.5 | 15.3 | GIT-518 |
CN700025 | 70 | 2/0 | 25 | 13.5 | 15.3 | GIT-518 |
CN700032 | 70 | 2/0 | 32 | 13.5 | 15.3 | GIT-518 |
CN950025 | 95 | 3/0 | 25 | 14.7 | 16.6 | GIT-518 |
CN950032 | 95 | 3/0 | 32 | 14.7 | 16.6 | GIT-518 |
CN120030 | 120 | 4/0 | 30 | 16.7 | 18.6 | GIT-518 |
CN120032 | 120 | 4/1 | 32 | 16.7 | 18.6 | GIT-518 |
CN120034 | 120 | 4/2 | 34 | 16.7 | 18.6 | GIT-518 |
CN150032 | 150 | 300 | 32 | 19.5 | 21.5 | GIT-518 |
CN150038 | 150 | 300 | 38 | 19.5 | 21.5 | GIT-518 |
Related Products
相關商品
- Wire Ferrules
Insulated Wire Ferrules
- Ring Crimp Terminals
Non-Insulated Ring Terminals
- Crimp Disconnectors
Vinyl-Fully Insulated Female Disconnectors
- Bullet connectors
Vinyl-Insulated Male Bullet connectors
- Crimp Disconnectors
Vinyl-Insulated Male Disconnectors